FTTH Network
- Company Name:Lightron Co., Ltd.
- Membership:Free Member
- Member Since:2003. 05.09
- Country/Region:Korea
- City:Daejeon
- Contact:Si-baek, Lee
- Related Keywords:FTTH Network, Access Network, Fiber Optic Equipment, Communication Cables
Contact us
Lightron Co., Ltd.
[Korea]
Optoelectronic Transceivers for Access Network
OLT Diplexer : GPON, GEPON, BPON & Multi-λPON
| PRODUCT P/N | Industrial Protocol | Transmitter(CW) | Receiver(BM) | Package Type | ||||
| Data Rate [Mbit/s] |
Laser [nm] |
Power [dBm] |
Data Rate [Mbit/s] |
Receiver [nm] |
Sensitivity [dBm] |
|||
| LW88P-RSP8 | G-PON (ITU-T G984.2 Class B+) | 2488 | 1490 DFB | +1.5 ~ +5.0 | 1244 | 1310 APD | < -28 | 20pin/ SFP |
| LF88P-Sxxx | G-PON (ITU-T G984.2 Class B+) | 2488 | 1490 DFB | +1.5 ~ +5.0 | 1244 | 1310 APD | < -28 | 2x10 (SFF) |
| LA88P-Sxxx | G-PON (ITU-T G984.2 Class B+) | 2488 | 1490 DFB | +1.5 ~ +5.0 | 1244 | 1310 APD | <-28 | 2x10 (FSAN) |
| LF84H-Sxxx | Multi-λ EPON (IEEE 802.3ah 1000BASE-PX20+) | 1250 | CWDM DFB | +2.5 ~ +5.0 | 1250 | 1310 APD | <-30 | 2x6 (SFF) |
| LF88H-Sxxx | GE-PON (IEEE 802.3 ah 1000BASE-PX-20+) | 1250 | 1490 DFB | +2.5 ~ +6.5 | 1250 | 1310 APD | <-30 | 2x6 (SFF) |
| LA88K-Sxxx | GE-PON (IEEE 802.3 ah 1000BASE-PX-20+) | 1250 | 1490 DFB | +2.5 ~ +6.5 | 1250 | 1310 APD | <-30 | 2x10 (FSAN) |
| LAD8F-Sxxx | B-PON (ITU-T G983.3 Class B) | 622 | 1490 DFB | +1.5 ~ +3.5 | 155 | 1310 PIN | <-34 | 2x11 (FSAN) |
| LAD6A-Sxxx | B-PON (ITU-T G983.1 Class B) | 155 | 1550 DFB | -3.5 ~ +1.5 | 155 | 1310 PIN | <-31 | 2x11 (FSAN) |
ONU/ONT Triplexer : GPON, GEPON, BPON
| PRODUCT P/N | Industrial Protocol | 1310nm Transmitter | 1490nm Receiver | 1550nm Video Receiver | Package Type |
|||
| Data Rate [Mbit/s] |
Power [dBm] |
Data Rate [Mbit/s] |
Sensitivity [dBm] |
Frequency [Mhz] |
RF Power [dBmV] |
|||
| LAAAM-SSA4-V11 | G-PON SFU (ITU-T G984.x Class B+) | 1244 | +1.0 ~ +4.0 | 2488 | <-29 | 40~870 | 20~23 | 1x20/SMB |
| LAAAM-SSA4-V12 | G-PON MDU (ITU-T G984.x Class B+) | 1244 | +1.0 ~ +4.0 | 2488 | <-29 | 40~870 | 33~36 | 1x20/SMB |
| LAAAM-SSA8-V11 | G-PON SFU (ITU-T G984.x Class B+) | 1244 | +1.0 ~ +4.0 | 2488 | <-29 | 40~870 | 20~23 | 1x20/3Pin |
| LAAAM-SSA4-V14 | G-PON SFU (ITU-T G984.x Class B+), w/ MoCA |
1244 | +1.0 ~ +4.0 | 2488 | <-29 | 40~870 | 20~23 | 1x20/SMB |
| LAAAM-SSA4-V16 | G-PON SFU (ITU-T G984.x Class B+), w/o MoCA |
1244 | +1.0 ~ +4.0 | 2488 | <-29 | 40~870 | 20~23 | 1x20/SMB |
| LA5AG-SSA4-xxx | GE-PON SFU (IEEE 802.3 ah 1000BASE-PX-10) |
1250 | 0 ~ +4.0 | 1250 | <-26 | 40~870 | 20~23 | 1x20/SMB |
| LA4AC-SSA2-xxx | B-PON SFU (ITU-T G983.3 Class B) | 155 | 0 ~ +4.0 | 622 | <-29 | 40~870 | 20~23 | 1x20/SMB |
ONU/ONT Diplexer : GPON, GEPON, BPON & Multi-λ PON
| PRODUCT P/N | Industrial Protocol | Transmitter(CW) | Receiver(BM) | Package Type | ||||
| Data Rate [Mbit/s] |
Laser [nm] |
Power [dBm] |
Data Rate [Mbit/s] |
Receiver [nm] |
Sensitivity [dBm] |
|||
| LFA7M-Sxxx | G-PON (ITU-T G984.x Class B+) | 1244 | 1310 DFB | +1.0 ~ +5.0 | 2488 | 1490 APD | <-29 | 2x10 (SFF) |
| LFA7L-Sxxx | G-PON (ITU-T G984.x Class B) | 1244 | 1310 DFB | +1.0 ~ +5.0 | 2488 | 1490 PIN | <-22 | 2x10 (SFF) |
| LW83H-RSP5 | Multi-λ EPON (IEEE 802.3ah 1000BASE-PX20+) | 1250 | CWDM DFB | +1.0 ~ +5.0 | 1250 | CWDM PIN | <-27.5 | SFP |
| LF87H-Sxxx | GE-PON (IEEE 802.3 ah 1000BASE-PX-20) | 1250 | 1310 DFB | -0.5 ~ +3.5 | 1250 | 1490 PIN | <-25 | 2x5 (SFF) |
| LF57G-Sxxx | GE-PON (IEEE 802.3 ah 1000BASE-PX-10) | 1250 | 1310 FP | -0.5 ~ +3.5 | 1250 | 1490 PIN | <-25 | 2x5 (SFF) |
| LA57G-Sxxx | GE-PON (IEEE 802.3 ah 1000BASE-PX-10) | 1250 | 1310 FP | -0.5 ~ +3.5 | 1250 | 1490 PIN | <-25 | 2x12 (FSAN) |
| LA45C- Sxxx | B-PON (ITU-T G983.3 Class B) | 155 | 1310 FP | -1.5 ~ +3.5 | 622 | 1490 PIN | <-29 | 2x12 (FSAN) |
| LA25B-Sxxx | B-PON (ITU-T G983.1 Class B) | 155 | 1310 FP | -1.5 ~ +3.5 | 155 | 1490 PIN | <-34 | 2x12 (FSAN) |
Optical Sub-Assemblies : ONU/ONT & OLT for GPON, GEPON, BPON
| Product Series | Application | Data Rate[Mbit/s] | Laser[nm] | Receiver | Package Type | |
| Digital | Analog | |||||
| LBQV4-Sxxx | 10G E-PON OLT Diplexer | 10.3125.5 | 1577 EML | 1270 APD-TIA | - | - |
| LBXV4-Rxxx | 10G E-PON OLT Diplexer (Receptacle) | 10.3125.5 | 1577 EML | 1310 APD-TIA | - | - |
| LVQ34-Sxxx | 10G E-PON OLT Triplexer | 10.3125.5 | 1577 EML, 1490 DFB | 1270/1310 Dual APD-TIA | - | - |
| LVX34-Rxxx | 10G E-PON OLT Triplexer (Receptacle) | 10.3125.5 | 1577 EML, 1490 DFBtd> | 1270/1310 Dual APD-TIA | - | - |
| LBTX4-Sxxx | 10G E-PON ONU PR30 Diplexer | 10.3125.5 | 1270 DFB | 1577 APD | - | - |
| LBTX4-Rxxx | 10G E-PON ONU PR30 Diplexer (Receptacle) | 10.3125.5 | 1270 DFB | 1577 APD | - | - |
| LBTX3-Sxxx | 10G E-PON ONU PRX30 Diplexer | 10.3125.5 | 1310 DFB | 1577 APD | - | - |
| LBTX3-Rxxx | 10G E-PON ONU PRX30 Diplexer (Receptacle) | 10.3125.5 | 1310 DFB | 1577 APD | - | - |
| LB874-Sxxx | G-PON OLT Diplexer | 1244 | 1490 DFB | 1310 APD-TIA | - | - |
| LVE13-Sxxx | G-PON ONU/ONT Triplexer | 2488 | 1310 DFB | 1490 APD-TIA | 1555 PIN | - |
| LBE63-Sxxx | G-PON ONU/ONT Diplexer | 2488 | 1310 DFB | 1490 APD-TIA | - | - |
| LB874-Sxx7 | GE-PON OLT Diplexer | 1244 | 1490 DFB | 1310 APD-TIA | - | - |
| LV913-Sxxx | GE-PON ONU/ONT Triplexer | 1250 | 1310 FP | 1490 PIN-TIA | 1555 PIN | - |
| LB863-Sxxx | GE-PON ONU/ONT Diplexer | 1250 | 1310 DFB | 1490 PIN-TIA | - | - |
| LB963-Sxxx | GE-PON ONU/ONT Diplexer | 1250 | 1310 FP | 1490 PIN-TIA | - | - |
| LBD73-Sxxx | B-PON OLT Diplexer | 155 | 1490 DFB | 1310 PIN-TIA | - | - |
| LV313-Sxxx | B-PON ONU/ONT Triplexer | 622 | 1310 FP | 1490 PIN-TIA | 1555 PIN | - |
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838